2022 Results - FastHC Summer Series

BSC

Fast Handicap Summer Series

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 race 7 R8 R9 Total Nett
1st     RS 200 740 BSC Ben Harden Lucy 1046 2.0 (8.0 DNC) 2.0 1.0 (8.0 DNC) 8.0 DNC 2.0 2.0 2.0 35.0 19.0
2nd     SOLO 4566 BSC Chris Roberts   1142 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 4.0 1.0 3.0 1.0 39.0 23.0
3rd     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 3.0 (8.0 DNC) 1.0 2.0 3.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 26.0
4th     PHANTOM 1461 BSC Graham Dale-Jones   1004 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 2.0 8.0 DNC 5.0 8.0 DNC 52.0 36.0
5th     SOLO 4293 BSC Richard Taylor   1142 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 8.0 DNC 4.0 8.0 DNC 53.0 37.0
6th     PHANTOM 1273 BSC     1004 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 65.0 49.0
7th     OK 131 BSC Ben Harden   1104 (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 49.0

R1 - 05-July-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     PHANTOM 1461 BSC Graham Dale-Jones   1004 0:38:36 0:38:27 1.0
2     RS 200 740 BSC Ben Harden Lucy 1046 0:41:52 0:40:02 2.0
3     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 0:46:49 0:44:45 3.0
4     SOLO 4293 BSC Richard Taylor   1142 0:52:29 0:45:57 4.0
5     SOLO 4566 BSC Chris Roberts   1142 0:56:01 0:49:03 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OK 131 BSC Ben Harden   1104 0.34.04 0.30.51 1.0

R3 - 19/07/2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 0:25:27 0:24:20 1.0
2     RS 200 740 BSC Ben Harden Lucy 1046 4:4:24:59 4:0:00:01 2.0

R4 - 19-07-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 200 740 BSC Ben Harden Lucy 1046 0:30:11 0:28:51 1.0
2     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 0:31:05 0:29:43 2.0

R5 - 26-july-22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     SOLO 4566 BSC Chris Roberts   1142 0.37.52 0.33.09 1.0
2     SOLO 4293 BSC Richard Taylor   1142 0.39.19 0.34.26 2.0
3     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 0.36.08 0.34.33 3.0
4     PHANTOM 1461 BSC Graham Dale-Jones   1004 0.35.13 0.35.05 4.0

R6 - 26-july-22 at 19.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS 200 1152 BSC Jo Tribe Marcus Collingbourne 1046 0.20.25 0.19.31 1.0
2     PHANTOM 1461 BSC Graham Dale-Jones   1004 0.20.57 0.20.52 2.0
3     SOLO 4293 BSC Richard Taylor   1142 0.24.09 0.21.09 3.0
4     SOLO 4566 BSC Chris Roberts   1142 0.24.10 0.21.10 4.0

race 7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     SOLO 4566 BSC Chris Roberts   1142 0.35.13 0.30.50 1.0
2     RS 200 740 BSC Ben Harden Lucy 1046 0.36.17 0.34.41 2.0

R8 - 09-august-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     PHANTOM 1273 BSC     1004 0.28.16 0.28.09 1.0
2     RS 200 740 BSC Ben Harden Lucy 1046 0.29.58 0.28.39 2.0
3     SOLO 4566 BSC Chris Roberts   1142 0.34.01 0.29.47 3.0
4     SOLO 4293 BSC Richard Taylor   1142 0.34.54 0.30.34 4.0
5     PHANTOM 1461 BSC Graham Dale-Jones   1004 0.30.43 0.30.36 5.0

R9 - 09-august-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     SOLO 4566 BSC Chris Roberts   1142 0.15.35 0.13.39 1.0
2     RS 200 740 BSC Ben Harden Lucy 1046 0.14.37 0.13.58 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com